Mudanças entre as edições de "RIS (Formato de Arquivo)"
Ir para navegação
Ir para pesquisar
(Criou página com 'RIS - Research Information System RIS format fields Tag Meaning TY Type of reference (must be the first tag) A1 Primary Authors (each author on its own line preceded by the...') |
|||
| Linha 1: | Linha 1: | ||
| − | RIS - Research Information System | + | RIS - Research Information System |
RIS format fields | RIS format fields | ||
Tag Meaning | Tag Meaning | ||
| − | TY Type of reference (must be the first tag) | + | TY Type of reference (must be the first tag) |
| − | A1 Primary Authors (each author on its own line preceded by the A1 tag) | + | A1 Primary Authors (each author on its own line preceded by the A1 tag) |
| − | A2 Secondary Authors (each author on its own line preceded by the A2 tag) | + | A2 Secondary Authors (each author on its own line preceded by the A2 tag) |
| − | A3 Tertiary Authors (each author on its own line preceded by the A3 tag) | + | A3 Tertiary Authors (each author on its own line preceded by the A3 tag) |
| − | A4 Subsidiary Authors (each author on its own line preceded by the A4 tag) | + | A4 Subsidiary Authors (each author on its own line preceded by the A4 tag) |
| − | AB Abstract | + | AB Abstract |
| − | AD Author Address | + | AD Author Address |
| − | AN Accession Number | + | AN Accession Number |
| − | AU Author (each author on its own line preceded by the AU tag) | + | AU Author (each author on its own line preceded by the AU tag) |
| − | AV Location in Archives | + | AV Location in Archives |
| − | BT This field maps to T2 for all reference types except for Whole Book and Unpublished Work references. It can contain alphanumeric characters. There is no practical limit to the length of this field. | + | BT This field maps to T2 for all reference types except for Whole Book and Unpublished Work references. It |
| − | C1 Custom 1 | + | can contain alphanumeric characters. There is no practical limit to the length of this field. |
| − | C2 Custom 2 | + | C1 Custom 1 |
| − | C3 Custom 3 | + | C2 Custom 2 |
| − | C4 Custom 4 | + | C3 Custom 3 |
| − | C5 Custom 5 | + | C4 Custom 4 |
| − | C6 Custom 6 | + | C5 Custom 5 |
| − | C7 Custom 7 | + | C6 Custom 6 |
| − | C8 Custom 8 | + | C7 Custom 7 |
| − | CA Caption | + | C8 Custom 8 |
| − | CN Call Number | + | CA Caption |
| − | CP This field can contain alphanumeric characters. There is no practical limit to the length of this field. | + | CN Call Number |
| − | CT Title of unpublished reference | + | CP This field can contain alphanumeric characters. There is no practical limit to the length of this field. |
| − | CY Place Published | + | CT Title of unpublished reference |
| − | DA Date | + | CY Place Published |
| − | DB Name of Database | + | DA Date |
| − | DO DOI | + | DB Name of Database |
| − | DP Database Provider | + | DO DOI |
| − | ED Editor | + | DP Database Provider |
| − | EP End Page | + | ED Editor |
| − | ET Edition | + | EP End Page |
| − | ID Reference ID | + | ET Edition |
| − | IS Issue number | + | ID Reference ID |
| − | J1 Periodical name: user abbreviation 1. This is an alphanumeric field of up to 255 characters. | + | IS Issue number |
| − | J2 Alternate Title (this field is used for the abbreviated title of a book or journal name, the latter mapped to T2) | + | J1 Periodical name: user abbreviation 1. This is an alphanumeric field of up to 255 characters. |
| − | JA Periodical name: standard abbreviation. This is the periodical in which the article was (or is to be, in the case of in-press references) published. This is an alphanumeric field of up to 255 characters. | + | J2 Alternate Title (this field is used for the abbreviated title of a book or journal name, the latter |
| − | JF Journal/Periodical name: full format. This is an alphanumeric field of up to 255 characters. | + | mapped to T2) |
| − | JO Journal/Periodical name: full format. This is an alphanumeric field of up to 255 characters. | + | JA Periodical name: standard abbreviation. This is the periodical in which the article was (or is to be, in |
| − | KW Keywords (keywords should be entered each on its own line preceded by the tag) | + | the case of in-press references) published. This is an alphanumeric field of up to 255 characters. |
| − | L1 Link to PDF. There is no practical limit to the length of this field. URL addresses can be entered individually, one per tag or multiple addresses can be entered on one line using a semi-colon as a separator. | + | JF Journal/Periodical name: full format. This is an alphanumeric field of up to 255 characters. |
| − | L2 Link to Full-text. There is no practical limit to the length of this field. URL addresses can be entered individually, one per tag or multiple addresses can be entered on one line using a semi-colon as a separator. | + | JO Journal/Periodical name: full format. This is an alphanumeric field of up to 255 characters. |
| − | L3 Related Records. There is no practical limit to the length of this field. | + | KW Keywords (keywords should be entered each on its own line preceded by the tag) |
| − | L4 Image(s). There is no practical limit to the length of this field. | + | L1 Link to PDF. There is no practical limit to the length of this field. URL addresses can be entered individually, one per tag or multiple addresses can be entered on one line using a semi-colon as a separator. |
| − | LA Language | + | L2 Link to Full-text. There is no practical limit to the length of this field. URL addresses can be entered individually, one per tag or multiple addresses can be entered on one line using a semi-colon as a separator. |
| − | LB Label | + | L3 Related Records. There is no practical limit to the length of this field. |
| − | LK Website Link | + | L4 Image(s). There is no practical limit to the length of this field. |
| − | M1 Number | + | LA Language |
| − | M2 Miscellaneous 2. This is an alphanumeric field and there is no practical limit to the length of this field. | + | LB Label |
| − | M3 Type of Work | + | LK Website Link |
| − | N1 Notes | + | M1 Number |
| − | N2 Abstract. This is a free text field and can contain alphanumeric characters. There is no practical length limit to this field. | + | M2 Miscellaneous 2. This is an alphanumeric field and there is no practical limit to the length of this |
| − | NV Number of Volumes | + | field. |
| − | OP Original Publication | + | M3 Type of Work |
| − | PB Publisher | + | N1 Notes |
| − | PP Publishing Place | + | N2 Abstract. This is a free text field and can contain alphanumeric characters. There is no practical length |
| − | PY Publication year (YYYY) | + | limit to this field. |
| − | RI Reviewed Item | + | NV Number of Volumes |
| − | RN Research Notes | + | OP Original Publication |
| − | RP Reprint Edition | + | PB Publisher |
| − | SE Section | + | PP Publishing Place |
| − | SN ISBN/ISSN | + | PY Publication year (YYYY) |
| − | SP Start Page | + | RI Reviewed Item |
| − | ST Short Title | + | RN Research Notes |
| − | T1 Primary Title | + | RP Reprint Edition |
| − | T2 Secondary Title (journal title, if applicable) | + | SE Section |
| − | T3 Tertiary Title | + | SN ISBN/ISSN |
| − | TA Translated Author | + | SP Start Page |
| − | TI Title | + | ST Short Title |
| − | TT Translated Title | + | T1 Primary Title |
| − | U1 User definable 1. This is an alphanumeric field and there is no practical limit to the length of this field. | + | T2 Secondary Title (journal title, if applicable) |
| − | U2 User definable 2. This is an alphanumeric field and there is no practical limit to the length of this field. | + | T3 Tertiary Title |
| − | U3 User definable 3. This is an alphanumeric field and there is no practical limit to the length of this field. | + | TA Translated Author |
| − | U4 User definable 4. This is an alphanumeric field and there is no practical limit to the length of this field. | + | TI Title |
| − | U5 User definable 5. This is an alphanumeric field and there is no practical limit to the length of this field. | + | TT Translated Title |
| − | UR URL | + | U1 User definable 1. This is an alphanumeric field and there is no practical limit to the length of this |
| − | VL Volume number | + | field. |
| − | VO Published Standard number | + | U2 User definable 2. This is an alphanumeric field and there is no practical limit to the length of this |
| − | Y1 Primary Date | + | field. |
| − | Y2 Access Date | + | U3 User definable 3. This is an alphanumeric field and there is no practical limit to the length of this |
| − | ER End of Reference (must be empty and the last tag) | + | field. |
| + | U4 User definable 4. This is an alphanumeric field and there is no practical limit to the length of this | ||
| + | field. | ||
| + | U5 User definable 5. This is an alphanumeric field and there is no practical limit to the length of this | ||
| + | field. | ||
| + | UR URL | ||
| + | VL Volume number | ||
| + | VO Published Standard number | ||
| + | Y1 Primary Date | ||
| + | Y2 Access Date | ||
| + | ER End of Reference (must be empty and the last tag) | ||
Edição das 13h54min de 13 de dezembro de 2021
RIS - Research Information System
RIS format fields
Tag Meaning TY Type of reference (must be the first tag) A1 Primary Authors (each author on its own line preceded by the A1 tag) A2 Secondary Authors (each author on its own line preceded by the A2 tag) A3 Tertiary Authors (each author on its own line preceded by the A3 tag) A4 Subsidiary Authors (each author on its own line preceded by the A4 tag) AB Abstract AD Author Address AN Accession Number AU Author (each author on its own line preceded by the AU tag) AV Location in Archives BT This field maps to T2 for all reference types except for Whole Book and Unpublished Work references. It can contain alphanumeric characters. There is no practical limit to the length of this field. C1 Custom 1 C2 Custom 2 C3 Custom 3 C4 Custom 4 C5 Custom 5 C6 Custom 6 C7 Custom 7 C8 Custom 8 CA Caption CN Call Number CP This field can contain alphanumeric characters. There is no practical limit to the length of this field. CT Title of unpublished reference CY Place Published DA Date DB Name of Database DO DOI DP Database Provider ED Editor EP End Page ET Edition ID Reference ID IS Issue number J1 Periodical name: user abbreviation 1. This is an alphanumeric field of up to 255 characters. J2 Alternate Title (this field is used for the abbreviated title of a book or journal name, the latter mapped to T2) JA Periodical name: standard abbreviation. This is the periodical in which the article was (or is to be, in
the case of in-press references) published. This is an alphanumeric field of up to 255 characters.
JF Journal/Periodical name: full format. This is an alphanumeric field of up to 255 characters. JO Journal/Periodical name: full format. This is an alphanumeric field of up to 255 characters. KW Keywords (keywords should be entered each on its own line preceded by the tag) L1 Link to PDF. There is no practical limit to the length of this field. URL addresses can be entered individually, one per tag or multiple addresses can be entered on one line using a semi-colon as a separator. L2 Link to Full-text. There is no practical limit to the length of this field. URL addresses can be entered individually, one per tag or multiple addresses can be entered on one line using a semi-colon as a separator. L3 Related Records. There is no practical limit to the length of this field. L4 Image(s). There is no practical limit to the length of this field. LA Language LB Label LK Website Link M1 Number M2 Miscellaneous 2. This is an alphanumeric field and there is no practical limit to the length of this field. M3 Type of Work N1 Notes N2 Abstract. This is a free text field and can contain alphanumeric characters. There is no practical length limit to this field. NV Number of Volumes OP Original Publication PB Publisher PP Publishing Place PY Publication year (YYYY) RI Reviewed Item RN Research Notes RP Reprint Edition SE Section SN ISBN/ISSN SP Start Page ST Short Title T1 Primary Title T2 Secondary Title (journal title, if applicable) T3 Tertiary Title TA Translated Author TI Title TT Translated Title U1 User definable 1. This is an alphanumeric field and there is no practical limit to the length of this field. U2 User definable 2. This is an alphanumeric field and there is no practical limit to the length of this field. U3 User definable 3. This is an alphanumeric field and there is no practical limit to the length of this field. U4 User definable 4. This is an alphanumeric field and there is no practical limit to the length of this field. U5 User definable 5. This is an alphanumeric field and there is no practical limit to the length of this field. UR URL VL Volume number VO Published Standard number Y1 Primary Date Y2 Access Date ER End of Reference (must be empty and the last tag)